Overview of Mining in Quebec
Ongoing and In Development Projects
Overview of Mining Activities in Quebec
Quebec has significant mineral potential, accounting for one-fifth of Canada’s mining production. The province’s mining resources are the most diverse in the country, with around 30 mineral substances being produced and processed.
On this page:
0
Active mines Information relating to active mining operations.
0
Mines under maintenance Information relatind to mining operations under care and maintenance.
0
Mining projects under construction and commissioning Information relating to projects under development (construction and testing/run-in).
0
Mining development projects Information relating to appraisal-phase projects.
0
Exploration properties Publicly available information on exploration work, mainly projects that have not yet reached the appraisal phase.
Locate mines and ongoing projects using this map. You can also see exploration properties, active mining titles, and restrictions on mining activity.
Legend
Restrictions

To access and view all our geological and mining data for the province of Quebec, consult the SIGÉOM interactive map. You can also link this data to mining and geographic information.
This interactive table allows you to easily consult information on the various mining projects currently underway in Quebec. You can sort and filter the information using various criteria, such as the metals being sought, the stage of the project, or the region where it is located.
Active and Maintenance Mines
View information on active mines and mines under maintenance where minerals are extracted in Quebec.
Active and Maintained Mines
| Name | Promoter | code_etape | Status | Status | code_type_explo | type_explo | Type | code_subst_princ | substance_princ | Primary substances | code_subst_secon | substance_secon | Secondary substances | Region | MRC | municipalite |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Promoter | code_etape | Status | Status | code_type_explo | type_explo | Type | code_subst_princ | substance_princ | Primary substances | code_subst_secon | substance_secon | Secondary substances | Region | MRC | municipalite |
| Nunavik Nickel | Canadian Royalties inc. | 1 | Mine active | Active mine | SCO | Souterrain et ciel ouvert | Underground and surface mine | Ni | Nickel | Nickel | Au;Co;Cu;Pd;Pt | Or, Cobalt, Cuivre, Palladium, Platine | Gold, Cobalt, Copper, Palladium, Platinum | Nord-du-Québec | Kativik | Rivière-Koksoak |
| Arnaud | Mine Arnaud inc. | 3 | Mise en valeur | Appraisal phases | CO | À ciel ouvert | Surface mine | AP | Apatite | Apatite | Côte-Nord | Sept-Rivières | Sept-Îles | |||
| Lac Scott | Les Ressources Yorbeau inc. | 3 | Mise en valeur | Appraisal phases | S | Souterrain | Underground | Zn | Zinc | Zinc | Ag;Au;Cu | Argent, Or, Cuivre | Silver, Gold, Copper | Nord-du-Québec | Jamésie | Eeyou Istchee Baie-James |
| Kwyjibo | SOQUEM | 3 | Mise en valeur | Appraisal phases | S | Souterrain | Underground | ETR | Terres rares totales | Total rare earths | Côte-Nord | Minganie | Lac-Jérôme | |||
| Lac à Paul | Arianne Phosphate inc. | 3 | Mise en valeur | Appraisal phases | CO | À ciel ouvert | Surface mine | AP | Apatite | Apatite | Ti | Titane | Titanium | Saguenay–Lac-Saint-Jean | Le Fjord-du-Saguenay | Mont-Valin |
| Lac Letondal | Imerys Canada Inc. | 1 | Mine active | Active mine | CO | À ciel ouvert | Surface mine | MI | Mica | Mica | Mauricie | La Tuque | La Tuque | |||
| Granada | Granada Gold Mine Inc. | 3 | Mise en valeur | Appraisal phases | CO | À ciel ouvert | Surface mine | Au | Or | Gold | Abitibi-Témiscamingue | Rouyn-Noranda | Rouyn-Noranda | |||
| Niobec | Magris Resources inc. | 1 | Mine active | Active mine | S | Souterrain | Underground | Nb | Niobium | Niobium | Saguenay–Lac-Saint-Jean | Le Fjord-du-Saguenay | Saint-Honoré | |||
| Perron | Amex Exploration | 3 | Mise en valeur | Appraisal phases | SCO | Souterrain et ciel ouvert | Underground and surface mine | Au | Or | Gold | Ag | Argent | Silver | Nord-du-Québec | Jamésie | Eeyou Istchee Baie-James |
| Troilus | Corporation minière Troilus | 3 | Mise en valeur | Appraisal phases | SCO | Souterrain et ciel ouvert | Underground and surface mine | Au | Or | Gold | Ag;Cu | Argent, Cuivre | Silver, Copper | Nord-du-Québec | Jamésie | Eeyou Istchee Baie-James |
| Lac Bloom | Minerai de Fer Québec inc. | 1 | Mine active | Active mine | CO | À ciel ouvert | Surface mine | Fe | Fer | Iron | Côte-Nord | Caniapiscau | Fermont | |||
| Horne 5 | Ressources Falco ltée | 3 | Mise en valeur | Appraisal phases | S | Souterrain | Underground | Au | Or | Gold | Ag;Cu;Zn | Argent, Cuivre, Zinc | Silver, Copper, Zinc | Abitibi-Témiscamingue | Rouyn-Noranda | Rouyn-Noranda |
| Lamaque | Eldorado Gold Québec | 1 | Mine active | Active mine | S | Souterrain | Underground | Au | Or | Gold | Abitibi-Témiscamingue | La Vallée-de-l'Or | Val-d'Or | |||
| Complexe Lithium Amérique du Nord | Elevra Lithium ltd. | 1 | Mine active | Active mine | CO | À ciel ouvert | Surface mine | Li | Lithium | Lithium | Abitibi-Témiscamingue | Abitibi | La Corne | |||
| Moblan | Elevra Lithium ltd. | 3 | Mise en valeur | Appraisal phases | CO | À ciel ouvert | Surface mine | Li | Lithium | Lithium | Nord-du-Québec | Jamésie | Eeyou Istchee Baie-James | |||
| Authier | Elevra Lithium ltd. | 3 | Mise en valeur | Appraisal phases | CO | À ciel ouvert | Surface mine | Li | Lithium | Lithium | Abitibi-Témiscamingue | Abitibi | La Motte | |||
| Miller | Canada Carbon Inc. | 3 | Mise en valeur | Appraisal phases | CO | À ciel ouvert | Surface mine | GP | Graphite | Graphite | Laurentides | Argenteuil | Grenville-sur-la-Rouge | |||
| Novador | Probe Gold inc. | 3 | Mise en valeur | Appraisal phases | SCO | Souterrain et ciel ouvert | Underground and surface mine | Au | Or | Gold | Abitibi-Témiscamingue | La Vallée-de-l'Or | Val-d'Or | |||
| Croinor Gold | Probe Gold inc. | 3 | Mise en valeur | Appraisal phases | S | Souterrain | Underground | Au | Or | Gold | Abitibi-Témiscamingue | La Vallée-de-l'Or | Senneterre | |||
| Lac Carheil Graphite | Metals Australia Ltd | 3 | Mise en valeur | Appraisal phases | CO | À ciel ouvert | Surface mine | GP | Graphite | Graphite | Côte-Nord | Caniapiscau | Rivière-Mouchalagane | |||
| Houston / fosse Malcolm | Labrador Iron Mines Holdings Limited | 3 | Mise en valeur | Appraisal phases | CO | À ciel ouvert | Surface mine | Fe | Fer | Iron | Côte-Nord | Caniapiscau | Lac-Vacher | |||
| O'Brien | Ressources minières Radisson inc. | 3 | Mise en valeur | Appraisal phases | S | Souterrain | Underground | Au | Or | Gold | Abitibi-Témiscamingue | Rouyn-Noranda | Rouyn-Noranda | |||
| Westwood | IAMGOLD Corporation | 1 | Mine active | Active mine | S | Souterrain | Underground | Au | Or | Gold | Abitibi-Témiscamingue | Abitibi | Preissac | |||
| Ashram | Mont Royal Resources Ltd. | 3 | Mise en valeur | Appraisal phases | CO | À ciel ouvert | Surface mine | ETR | Terres rares totales | Total rare earths | FL;ETR;ETR;Y | Fluorite, Terres rares lourdes, Terres rares légères, Yttrium | Fluorite, Heavy rare earths, Light rare earths, Yttrium | Nord-du-Québec | Kativik | Rivière-Koksoak |
| Lac-des-Îles | Northern Graphite Corporation | 1 | Mine active | Active mine | CO | À ciel ouvert | Surface mine | GP | Graphite | Graphite | Laurentides | Antoine-Labelle | Saint-Aimé-du-Lac-des-Îles | |||
| Chimo | Ressources Cartier inc. | 3 | Mise en valeur | Appraisal phases | S | Souterrain | Underground | Au | Or | Gold | Abitibi-Témiscamingue | La Vallée-de-l'Or | Val-d'Or | |||
| Géant Dormant | Mines Abcourt inc. | 2 | Construction et rodage | Development | S | Souterrain | Underground | Au | Or | Gold | Nord-du-Québec | Jamésie | Eeyou Istchee Baie-James | |||
| Abcourt-Barvue | Mines Abcourt inc. | 3 | Mise en valeur | Appraisal phases | SCO | Souterrain et ciel ouvert | Underground and surface mine | Zn | Zinc | Zinc | Ag | Argent | Silver | Abitibi-Témiscamingue | Abitibi | Barraute |
| Lac Otelnuk | MetalQuest Mining | 3 | Mise en valeur | Appraisal phases | CO | À ciel ouvert | Surface mine | Fe | Fer | Iron | Nord-du-Québec | Kativik | Rivière-Koksoak | |||
| Lac Bachelor | Ressources Bonterra inc. | 4 | Maintenance des infrastructures d'exploitation | Care and maintenance | S | Souterrain | Underground | Au | Or | Gold | Nord-du-Québec | Jamésie | Eeyou Istchee Baie-James | |||
| Eau Claire | Fury Gold Mines Ltd. | 3 | Mise en valeur | Appraisal phases | SCO | Souterrain et ciel ouvert | Underground and surface mine | Au | Or | Gold | Nord-du-Québec | Jamésie | Eeyou Istchee Baie-James | |||
| Raglan | Glencore Canada | 1 | Mine active | Active mine | SCO | Souterrain et ciel ouvert | Underground and surface mine | Ni | Nickel | Nickel | Co;Cu;Pd;Pt | Cobalt, Cuivre, Palladium, Platine | Cobalt, Copper, Palladium, Platinum | Nord-du-Québec | Kativik | Rivière-Koksoak |
| Kiena | Mines d'Or Wesdome inc. | 1 | Mine active | Active mine | S | Souterrain | Underground | Au | Or | Gold | Abitibi-Témiscamingue | La Vallée-de-l'Or | Val-d'Or | |||
| BlackRock | Strategic Resources Inc. | 3 | Mise en valeur | Appraisal phases | CO | À ciel ouvert | Surface mine | Fe | Fer | Iron | Ti;V | Titane, Vanadium | Titanium, Vanadium | Nord-du-Québec | Jamésie | Chibougamau |
| Complexe Corner Bay | Cygnus Metals Limited | 3 | Mise en valeur | Appraisal phases | S | Souterrain | Underground | Cu | Cuivre | Copper | Ag;Au | Argent, Or | Silver, Gold | Nord-du-Québec | Jamésie | Chibougamau |
| Casa Berardi | Hecla Québec | 1 | Mine active | Active mine | SCO | Souterrain et ciel ouvert | Underground and surface mine | Au | Or | Gold | Nord-du-Québec | Jamésie | Eeyou Istchee Baie-James | |||
| Whabouchi | Nemaska Lithium inc. | 2 | Construction et rodage | Development | SCO | Souterrain et ciel ouvert | Underground and surface mine | Li | Lithium | Lithium | Nord-du-Québec | Jamésie | Eeyou Istchee Baie-James | |||
| Shaakichiuwaanaan | Ressources PMET inc. | 3 | Mise en valeur | Appraisal phases | SCO | Souterrain et ciel ouvert | Underground and surface mine | Li | Lithium | Lithium | Ga;Ta | Gallium, Tantale | Gallium, Tantalum | Nord-du-Québec | Jamésie | Eeyou Istchee Baie-James |
| Windfall | Gold Fields Limited | 3 | Mise en valeur | Appraisal phases | S | Souterrain | Underground | Au | Or | Gold | Ag | Argent | Silver | Nord-du-Québec | Jamésie | Eeyou Istchee Baie-James |
| Complexe Canadian Malartic | Mines Agnico Eagle ltée | 1 | Mine active | Active mine | CO | À ciel ouvert | Surface mine | Au | Or | Gold | Abitibi-Témiscamingue | La Vallée-de-l'Or | Malartic | |||
| Complexe Goldex | Mines Agnico Eagle ltée | 1 | Mine active | Active mine | SCO | Souterrain et ciel ouvert | Underground and surface mine | Au | Or | Gold | Abitibi-Témiscamingue | La Vallée-de-l'Or | Val-d'Or | |||
| Complexe LaRonde | Mines Agnico Eagle ltée | 1 | Mine active | Active mine | S | Souterrain | Underground | Au | Or | Gold | Ag;Cu;Zn | Argent, Cuivre, Zinc | Silver, Copper, Zinc | Abitibi-Témiscamingue | Abitibi | Preissac |
| Wasamac | Mines Agnico Eagle ltée | 3 | Mise en valeur | Appraisal phases | S | Souterrain | Underground | Au | Or | Gold | Abitibi-Témiscamingue | Rouyn-Noranda | Rouyn-Noranda | |||
| Marban | Mines Agnico Eagle ltée | 3 | Mise en valeur | Appraisal phases | SCO | Souterrain et ciel ouvert | Underground and surface mine | Au | Or | Gold | Abitibi-Témiscamingue | La Vallée-de-l'Or | Val-d'Or | |||
| Adina | Winsome Resources Ltd. | 3 | Mise en valeur | Appraisal phases | CO | À ciel ouvert | Surface mine | Li | Lithium | Lithium | Nord-du-Québec | Jamésie | Eeyou Istchee Baie-James | |||
| La Blache | Temas Resources Corporation | 3 | Mise en valeur | Appraisal phases | CO | À ciel ouvert | Surface mine | Ti | Titane | Titanium | Fe;V | Fer, Vanadium | Iron, Vanadium | Côte-Nord | Manicouagan | Rivière-aux-Outardes |
| Opemiska | XXIX Metal Corp | 3 | Mise en valeur | Appraisal phases | CO | À ciel ouvert | Surface mine | Cu | Cuivre | Copper | Ag;Au | Argent, Or | Silver, Gold | Nord-du-Québec | Jamésie | Chapais |
| La Loutre Graphite | Métaux Lomiko | 3 | Mise en valeur | Appraisal phases | CO | À ciel ouvert | Surface mine | GP | Graphite | Graphite | Outaouais | Papineau | Lac-des-Plages | |||
| Lac Knife | Focus Graphite inc. | 3 | Mise en valeur | Appraisal phases | CO | À ciel ouvert | Surface mine | GP | Graphite | Graphite | Côte-Nord | Caniapiscau | Rivière-Mouchalagane | |||
| Hopes Advance | Oceanic Iron Ore Corporation | 3 | Mise en valeur | Appraisal phases | CO | À ciel ouvert | Surface mine | Fe | Fer | Iron | Nord-du-Québec | Kativik | Rivière-Koksoak | |||
| Rose Lithium-Tantale | Corporation Lithium Éléments Critiques | 3 | Mise en valeur | Appraisal phases | CO | À ciel ouvert | Surface mine | Li | Lithium | Lithium | Ta | Tantale | Tantalum | Nord-du-Québec | Jamésie | Eeyou Istchee Baie-James |
| Strange Lake / B-Zone | Métaux Torngat ltée | 3 | Mise en valeur | Appraisal phases | CO | À ciel ouvert | Surface mine | ETR | Terres rares totales | Total rare earths | ETR;ETR | Terres rares lourdes, Terres rares légères | Heavy rare earths, Light rare earths | Nord-du-Québec | Kativik | Rivière-Koksoak |
| Lac Tio | Rio Tinto Fer et Titane inc. | 1 | Mine active | Active mine | CO | À ciel ouvert | Surface mine | Ti | Titane | Titanium | Fe;Sc | Fer, Scandium | Iron, Scandium | Côte-Nord | Minganie | Havre-Saint-Pierre |
| Lac Doré Vanadium | VanadiumCorp Resource Inc. | 3 | Mise en valeur | Appraisal phases | CO | À ciel ouvert | Surface mine | Fe | Fer | Iron | Ti;V | Titane, Vanadium | Titanium, Vanadium | Nord-du-Québec | Jamésie | Eeyou Istchee Baie-James |
| Othmer | Dentsply Canada Ltd | 1 | Mine active | Active mine | CO | À ciel ouvert | Surface mine | FP | Feldspath | Feldspar | Outaouais | Papineau | Mulgrave-et-Derry | |||
| Sirmac-Dike #5 | Vision Lithium inc. | 3 | Mise en valeur | Appraisal phases | CO | À ciel ouvert | Surface mine | Li | Lithium | Lithium | Ta | Tantale | Tantalum | Nord-du-Québec | Jamésie | Eeyou Istchee Baie-James |
| Renard | Les Diamants Stornoway (Canada) inc. | 4 | Maintenance des infrastructures d'exploitation | Care and maintenance | SCO | Souterrain et ciel ouvert | Underground and surface mine | DD | Diamant | Diamond | Nord-du-Québec | Jamésie | Eeyou Istchee Baie-James | |||
| Estrades | Galway Metals Inc. | 3 | Mise en valeur | Appraisal phases | S | Souterrain | Underground | Zn | Zinc | Zinc | Ag;Au;Cu;Pb | Argent, Or, Cuivre, Plomb | Silver, Gold, Copper, Lead | Nord-du-Québec | Jamésie | Eeyou Istchee Baie-James |
| Nathalie | Baie Comeau minéral | 3 | Mise en valeur | Appraisal phases | CO | À ciel ouvert | Surface mine | AP | Apatite | Apatite | Ti | Titane | Titanium | Côte-Nord | Manicouagan | Rivière-aux-Outardes |
| Fenelon | Wallbridge | 3 | Mise en valeur | Appraisal phases | SCO | Souterrain et ciel ouvert | Underground and surface mine | Au | Or | Gold | Nord-du-Québec | Jamésie | Eeyou Istchee Baie-James | |||
| Uatnan | Nouveau Monde Graphite inc. | 3 | Mise en valeur | Appraisal phases | CO | À ciel ouvert | Surface mine | GP | Graphite | Graphite | Côte-Nord | Manicouagan | Rivière-aux-Outardes | |||
| Matawinie | Nouveau Monde Graphite inc. | 3 | Mise en valeur | Appraisal phases | CO | À ciel ouvert | Surface mine | GP | Graphite | Graphite | Lanaudière | Matawinie | Saint-Michel-des-Saints | |||
| Goodwood | Tata Steel Minerals Canada Ltd. | 1 | Mine active | Active mine | CO | À ciel ouvert | Surface mine | Fe | Fer | Iron | Nord-du-Québec | Kativik | Rivière-Koksoak | |||
| Galaxy | Rio Tinto Lithium Canada inc. | 3 | Mise en valeur | Appraisal phases | CO | À ciel ouvert | Surface mine | Li | Lithium | Lithium | Nord-du-Québec | Jamésie | Eeyou Istchee Baie-James | |||
| Mont-Wright | ArcelorMittal Exploitation minière Canada s.e.n.c. | 1 | Mine active | Active mine | CO | À ciel ouvert | Surface mine | Fe | Fer | Iron | Côte-Nord | Caniapiscau | Fermont | |||
| Fire Lake | ArcelorMittal Exploitation minière Canada s.e.n.c. | 1 | Mine active | Active mine | CO | À ciel ouvert | Surface mine | Fe | Fer | Iron | Côte-Nord | Caniapiscau | Rivière-Mouchalagane | |||
| Mines Seleine | Sel Windsor ltée | 1 | Mine active | Active mine | S | Souterrain | Underground | NaCl | Sel | Salt | Gaspésie–Îles-de-la-Madeleine | Les Îles-de-la-Madeleine | Grosse-Île | |||
| Crater Lake | Scandium Canada Ltée. | 3 | Mise en valeur | Appraisal phases | CO | À ciel ouvert | Surface mine | Sc | Scandium | Scandium | Dy;La;Nd;Pr;Tb | Dysprosium, Lanthane, Néodyme, Praséodyme, Terbium | Dysprosium, Lanthanum, Néodymium, Praseodymium, Terbium | Nord-du-Québec | Kativik | Rivière-Koksoak |
| Crevier | Les métaux Niobay inc. | 3 | Mise en valeur | Appraisal phases | CO | À ciel ouvert | Surface mine | Nb | Niobium | Niobium | Ta | Tantale | Tantalum | Saguenay–Lac-Saint-Jean | Maria-Chapdelaine | Rivière-Mistassini |
| Full Moon | Century Global Commodities Corporation | 3 | Mise en valeur | Appraisal phases | CO | À ciel ouvert | Surface mine | Fe | Fer | Iron | Nord-du-Québec | Kativik | Rivière-Koksoak | |||
| Éléonore | Dhilmar Canada Inc. | 1 | Mine active | Active mine | S | Souterrain | Underground | Au | Or | Gold | Nord-du-Québec | Jamésie | Eeyou Istchee Baie-James | |||
| Duparquet | Mines d'Or Duparquet inc. | 3 | Mise en valeur | Appraisal phases | CO | À ciel ouvert | Surface mine | Au | Or | Gold | Abitibi-Témiscamingue | Abitibi-Ouest | Duparquet | |||
| Collines de fer | Barlow Métal inc. | 3 | Mise en valeur | Appraisal phases | CO | À ciel ouvert | Surface mine | Fe | Fer | Iron | Nord-du-Québec | Jamésie | Eeyou Istchee Baie-James | |||
| Lac à l'Orignal | First Phosphate Corp. | 3 | Mise en valeur | Appraisal phases | CO | À ciel ouvert | Surface mine | AP | Apatite | Apatite | Fe;Ti | Fer, Titane | Iron, Titanium | Saguenay–Lac-Saint-Jean | Le Fjord-du-Saguenay | Mont-Valin |
| Bégin-Lamarche | First Phosphate Corp. | 3 | Mise en valeur | Appraisal phases | CO | À ciel ouvert | Surface mine | AP | Apatite | Apatite | Fe | Fer | Iron | Saguenay–Lac-Saint-Jean | Le Fjord-du-Saguenay | Bégin |
| Dumont Nickel | Dumont Nickel S.E.C. | 3 | Mise en valeur | Appraisal phases | CO | À ciel ouvert | Surface mine | Ni | Nickel | Nickel | Co;Fe;Pd;Pt | Cobalt, Fer, Palladium, Platine | Cobalt, Iron, Palladium, Platinum | Abitibi-Témiscamingue | Abitibi | Launay |
| Mont Sorcier | Métaux Voyager | 3 | Mise en valeur | Appraisal phases | CO | À ciel ouvert | Surface mine | Fe | Fer | Iron | Ti;V | Titane, Vanadium | Titanium, Vanadium | Nord-du-Québec | Jamésie | Chibougamau |
| Complexe Caber | Nuvau Minerals Inc. | 3 | Mise en valeur | Appraisal phases | S | Souterrain | Underground | Cu | Cuivre | Copper | Ag;Au;Zn | Argent, Or, Zinc | Silver, Gold, Zinc | Nord-du-Québec | Jamésie | Eeyou Istchee Baie-James |
Mining Projects in Development, Construction, and Commissioning
Learn more about mining projects in Quebec that have reached the preliminary economic assessment stage. During the development phase, extensive work is carried out to determine the characteristics of the mineralized zone. The construction and commissioning phase involves starting construction work and beginning operations at the mining facilities.
Mining Projects in Development, Construction, and Commissioning
| Name | Promoter | code_etape | Status | Status | code_type_explo | type_explo | Type | code_subst_princ | substance_princ | Primary substances | code_subst_secon | substance_secon | Secondary substances | Region | MRC | municipalite |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Promoter | code_etape | Status | Status | code_type_explo | type_explo | Type | code_subst_princ | substance_princ | Primary substances | code_subst_secon | substance_secon | Secondary substances | Region | MRC | municipalite |
| Nunavik Nickel | Canadian Royalties inc. | 1 | Mine active | Active mine | SCO | Souterrain et ciel ouvert | Underground and surface mine | Ni | Nickel | Nickel | Au;Co;Cu;Pd;Pt | Or, Cobalt, Cuivre, Palladium, Platine | Gold, Cobalt, Copper, Palladium, Platinum | Nord-du-Québec | Kativik | Rivière-Koksoak |
| Arnaud | Mine Arnaud inc. | 3 | Mise en valeur | Appraisal phases | CO | À ciel ouvert | Surface mine | AP | Apatite | Apatite | Côte-Nord | Sept-Rivières | Sept-Îles | |||
| Lac Scott | Les Ressources Yorbeau inc. | 3 | Mise en valeur | Appraisal phases | S | Souterrain | Underground | Zn | Zinc | Zinc | Ag;Au;Cu | Argent, Or, Cuivre | Silver, Gold, Copper | Nord-du-Québec | Jamésie | Eeyou Istchee Baie-James |
| Kwyjibo | SOQUEM | 3 | Mise en valeur | Appraisal phases | S | Souterrain | Underground | ETR | Terres rares totales | Total rare earths | Côte-Nord | Minganie | Lac-Jérôme | |||
| Lac à Paul | Arianne Phosphate inc. | 3 | Mise en valeur | Appraisal phases | CO | À ciel ouvert | Surface mine | AP | Apatite | Apatite | Ti | Titane | Titanium | Saguenay–Lac-Saint-Jean | Le Fjord-du-Saguenay | Mont-Valin |
| Lac Letondal | Imerys Canada Inc. | 1 | Mine active | Active mine | CO | À ciel ouvert | Surface mine | MI | Mica | Mica | Mauricie | La Tuque | La Tuque | |||
| Granada | Granada Gold Mine Inc. | 3 | Mise en valeur | Appraisal phases | CO | À ciel ouvert | Surface mine | Au | Or | Gold | Abitibi-Témiscamingue | Rouyn-Noranda | Rouyn-Noranda | |||
| Niobec | Magris Resources inc. | 1 | Mine active | Active mine | S | Souterrain | Underground | Nb | Niobium | Niobium | Saguenay–Lac-Saint-Jean | Le Fjord-du-Saguenay | Saint-Honoré | |||
| Perron | Amex Exploration | 3 | Mise en valeur | Appraisal phases | SCO | Souterrain et ciel ouvert | Underground and surface mine | Au | Or | Gold | Ag | Argent | Silver | Nord-du-Québec | Jamésie | Eeyou Istchee Baie-James |
| Troilus | Corporation minière Troilus | 3 | Mise en valeur | Appraisal phases | SCO | Souterrain et ciel ouvert | Underground and surface mine | Au | Or | Gold | Ag;Cu | Argent, Cuivre | Silver, Copper | Nord-du-Québec | Jamésie | Eeyou Istchee Baie-James |
| Lac Bloom | Minerai de Fer Québec inc. | 1 | Mine active | Active mine | CO | À ciel ouvert | Surface mine | Fe | Fer | Iron | Côte-Nord | Caniapiscau | Fermont | |||
| Horne 5 | Ressources Falco ltée | 3 | Mise en valeur | Appraisal phases | S | Souterrain | Underground | Au | Or | Gold | Ag;Cu;Zn | Argent, Cuivre, Zinc | Silver, Copper, Zinc | Abitibi-Témiscamingue | Rouyn-Noranda | Rouyn-Noranda |
| Lamaque | Eldorado Gold Québec | 1 | Mine active | Active mine | S | Souterrain | Underground | Au | Or | Gold | Abitibi-Témiscamingue | La Vallée-de-l'Or | Val-d'Or | |||
| Complexe Lithium Amérique du Nord | Elevra Lithium ltd. | 1 | Mine active | Active mine | CO | À ciel ouvert | Surface mine | Li | Lithium | Lithium | Abitibi-Témiscamingue | Abitibi | La Corne | |||
| Moblan | Elevra Lithium ltd. | 3 | Mise en valeur | Appraisal phases | CO | À ciel ouvert | Surface mine | Li | Lithium | Lithium | Nord-du-Québec | Jamésie | Eeyou Istchee Baie-James | |||
| Authier | Elevra Lithium ltd. | 3 | Mise en valeur | Appraisal phases | CO | À ciel ouvert | Surface mine | Li | Lithium | Lithium | Abitibi-Témiscamingue | Abitibi | La Motte | |||
| Miller | Canada Carbon Inc. | 3 | Mise en valeur | Appraisal phases | CO | À ciel ouvert | Surface mine | GP | Graphite | Graphite | Laurentides | Argenteuil | Grenville-sur-la-Rouge | |||
| Novador | Probe Gold inc. | 3 | Mise en valeur | Appraisal phases | SCO | Souterrain et ciel ouvert | Underground and surface mine | Au | Or | Gold | Abitibi-Témiscamingue | La Vallée-de-l'Or | Val-d'Or | |||
| Croinor Gold | Probe Gold inc. | 3 | Mise en valeur | Appraisal phases | S | Souterrain | Underground | Au | Or | Gold | Abitibi-Témiscamingue | La Vallée-de-l'Or | Senneterre | |||
| Lac Carheil Graphite | Metals Australia Ltd | 3 | Mise en valeur | Appraisal phases | CO | À ciel ouvert | Surface mine | GP | Graphite | Graphite | Côte-Nord | Caniapiscau | Rivière-Mouchalagane | |||
| Houston / fosse Malcolm | Labrador Iron Mines Holdings Limited | 3 | Mise en valeur | Appraisal phases | CO | À ciel ouvert | Surface mine | Fe | Fer | Iron | Côte-Nord | Caniapiscau | Lac-Vacher | |||
| O'Brien | Ressources minières Radisson inc. | 3 | Mise en valeur | Appraisal phases | S | Souterrain | Underground | Au | Or | Gold | Abitibi-Témiscamingue | Rouyn-Noranda | Rouyn-Noranda | |||
| Westwood | IAMGOLD Corporation | 1 | Mine active | Active mine | S | Souterrain | Underground | Au | Or | Gold | Abitibi-Témiscamingue | Abitibi | Preissac | |||
| Ashram | Mont Royal Resources Ltd. | 3 | Mise en valeur | Appraisal phases | CO | À ciel ouvert | Surface mine | ETR | Terres rares totales | Total rare earths | FL;ETR;ETR;Y | Fluorite, Terres rares lourdes, Terres rares légères, Yttrium | Fluorite, Heavy rare earths, Light rare earths, Yttrium | Nord-du-Québec | Kativik | Rivière-Koksoak |
| Lac-des-Îles | Northern Graphite Corporation | 1 | Mine active | Active mine | CO | À ciel ouvert | Surface mine | GP | Graphite | Graphite | Laurentides | Antoine-Labelle | Saint-Aimé-du-Lac-des-Îles | |||
| Chimo | Ressources Cartier inc. | 3 | Mise en valeur | Appraisal phases | S | Souterrain | Underground | Au | Or | Gold | Abitibi-Témiscamingue | La Vallée-de-l'Or | Val-d'Or | |||
| Géant Dormant | Mines Abcourt inc. | 2 | Construction et rodage | Development | S | Souterrain | Underground | Au | Or | Gold | Nord-du-Québec | Jamésie | Eeyou Istchee Baie-James | |||
| Abcourt-Barvue | Mines Abcourt inc. | 3 | Mise en valeur | Appraisal phases | SCO | Souterrain et ciel ouvert | Underground and surface mine | Zn | Zinc | Zinc | Ag | Argent | Silver | Abitibi-Témiscamingue | Abitibi | Barraute |
| Lac Otelnuk | MetalQuest Mining | 3 | Mise en valeur | Appraisal phases | CO | À ciel ouvert | Surface mine | Fe | Fer | Iron | Nord-du-Québec | Kativik | Rivière-Koksoak | |||
| Lac Bachelor | Ressources Bonterra inc. | 4 | Maintenance des infrastructures d'exploitation | Care and maintenance | S | Souterrain | Underground | Au | Or | Gold | Nord-du-Québec | Jamésie | Eeyou Istchee Baie-James | |||
| Eau Claire | Fury Gold Mines Ltd. | 3 | Mise en valeur | Appraisal phases | SCO | Souterrain et ciel ouvert | Underground and surface mine | Au | Or | Gold | Nord-du-Québec | Jamésie | Eeyou Istchee Baie-James | |||
| Raglan | Glencore Canada | 1 | Mine active | Active mine | SCO | Souterrain et ciel ouvert | Underground and surface mine | Ni | Nickel | Nickel | Co;Cu;Pd;Pt | Cobalt, Cuivre, Palladium, Platine | Cobalt, Copper, Palladium, Platinum | Nord-du-Québec | Kativik | Rivière-Koksoak |
| Kiena | Mines d'Or Wesdome inc. | 1 | Mine active | Active mine | S | Souterrain | Underground | Au | Or | Gold | Abitibi-Témiscamingue | La Vallée-de-l'Or | Val-d'Or | |||
